Uniswap V3 (UNI)
Total Value Locked$2.743b  .csv
Ethereum | $1.796b |
---|---|
Base | $501.67m |
Arbitrum | $212.98m |
Polygon | $64.19m |
BOB | $40.06m |
BSC | $27.22m |
OP Mainnet | $25.14m |
Hemi | $16.47m |
Avalanche | $14.13m |
Celo | $13.17m |
Rootstock | $11.92m |
Gnosis | $6.77m |
Sonic | $5.83m |
World Chain | $1.82m |
ZKsync Era | $1.27m |
Corn | $1.22m |
Lisk | $830,508 |
Unichain | $590,666 |
Sei | $516,036 |
Scroll | $418,841 |
Taiko | $277,632 |
Filecoin | $276,689 |
Boba | $223,365 |
LightLink | $117,976 |
Linea | $98,124 |
Mantle | $91,331 |
Blast | $44,889 |
Moonbeam | $15,748 |
Manta | $2,374 |
Polygon zkEVM | $1,604 |
$41.53m | |
$565.3m | |
$165m |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Audits
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders