Curve DEX (CRV)
Total Value Locked$1.562b .csv
Ethereum | $1.44b |
---|---|
Fraxtal | $30.69m |
Arbitrum | $26.91m |
Base | $13.18m |
BSC | $11.25m |
Polygon | $10.74m |
OP Mainnet | $5.67m |
X Layer | $5.01m |
Sonic | $3.89m |
Avalanche | $3.27m |
Fantom | $3.15m |
Gnosis | $2.91m |
Kava | $2.88m |
Taiko | $1.99m |
Corn | $414,811 |
Celo | $375,540 |
Aurora | $17,248 |
Moonbeam | $13,697 |
Ink | $456.67 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$530.57m |
Staked | $530.57m |
---|---|
$20.19m | |
$21.82m | |
$10.91m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders