Curve Finance
Total Value Locked$2.04b
Ethereum | $1.89b |
---|---|
Fraxtal | $41.61m |
Arbitrum | $38.48m |
Polygon | $14m |
Fantom | $12.56m |
BSC | $11.28m |
OP Mainnet | $6.68m |
Base | $6.05m |
X Layer | $5.01m |
Avalanche | $3.41m |
Gnosis | $3.27m |
Taiko | $2.73m |
Kava | $2.47m |
Corn | $1.62m |
Celo | $401,274 |
Moonbeam | $18,442 |
Aurora | $17,203 |
Sonic | $13,541 |
Ink | $353.26 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$452.55m | |
$22.85m |
Staked | $452.55m |
---|---|
$22.85m | |
$21.44m | |
$37.05m | |
$21.09m | |
$5m | |
Token Information
Methodology
Fees: Sum of all fees from Curve DEX,crvUSD
Revenue: Sum of all revenue from Curve DEX,crvUSD