Curve Finance
Total Value Locked$2.468b
Ethereum | $2.3b |
---|---|
Arbitrum | $47.78m |
Fraxtal | $39.85m |
Fantom | $19m |
Polygon | $17.43m |
Optimism | $11.27m |
Base | $8.11m |
X Layer | $5m |
BSC | $4.55m |
Corn | $4.04m |
Avalanche | $3.78m |
Gnosis | $3.72m |
Kava | $2.38m |
Taiko | $665,695 |
Celo | $597,176 |
Moonbeam | $24,541 |
Aurora | $17,223 |
Sonic | $7,420 |
Ink | $6.82 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$887.39m | |
$23.98m |
Staked | $887.39m |
---|---|
$23.98m | |
$28.42m | |
$54.58m | |
$31.7m | |
$5m | |
Token Information
Methodology
Fees: Sum of all fees from Curve DEX,crvUSD
Revenue: Sum of all revenue from Curve DEX,crvUSD