DODO AMM (DODO)
Total Value Locked$19.05m  .csv
Ethereum | $7.12m |
---|---|
BSC | $5.67m |
Arbitrum | $1.99m |
Avalanche | $1.13m |
Polygon | $1.04m |
Base | $994,235 |
Zircuit | $947,768 |
Scroll | $93,371 |
Aurora | $34,860 |
Manta | $30,665 |
Linea | $6,166 |
OP Mainnet | $2,068 |
Mantle | $306.88 |
$186,020 | |
$30.74m | |
$6.15m |
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders