DODO
Total Value Locked$19.09m
Ethereum | $7.14m |
---|---|
BSC | $5.67m |
Arbitrum | $1.99m |
Avalanche | $1.14m |
Polygon | $1.04m |
Base | $1m |
Zircuit | $957,166 |
Scroll | $93,378 |
Aurora | $35,019 |
Manta | $30,638 |
Linea | $6,172 |
OP Mainnet | $2,069 |
Mantle | $306.21 |
$187,551 | |
$30.74m | |
$6.15m | |
$2.2m | |
Token Information
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders