DODO
Total Value Locked$21.9m
Ethereum | $9.87m |
---|---|
BSC | $5.93m |
Arbitrum | $2.06m |
Polygon | $1.1m |
Zircuit | $1.09m |
Avalanche | $1.02m |
Base | $629,657 |
Scroll | $119,260 |
Aurora | $42,607 |
Manta | $30,658 |
Linea | $6,626 |
Optimism | $2,872 |
Mantle | $1,181 |
$220,582 | |
$8.36m | |
$1.67m | |
$2.83m | |
Token Information
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders