Velodrome V2 (VELO)
Total Value Locked$88.22m  .csv
Optimism | $76.02m |
---|---|
Mode | $8.9m |
Lisk | $1.15m |
Fraxtal | $1.04m |
BOB | $1.01m |
Ink | $101,595 |
Soneium | $2.54 |
$15.49m | |
$57,767 | |
$57,767 |
Optimism | $76.02m |
---|---|
Mode | $8.9m |
Lisk | $1.15m |
Fraxtal | $1.04m |
BOB | $1.01m |
Ink | $101,595 |
Soneium | $2.54 |
$15.49m | |
$57,767 | |
$57,767 |