SushiSwap V3 (SUSHI)
Total Value Locked$20.43m  .csv
Base | $8.07m |
---|---|
Arbitrum | $4.74m |
Ethereum | $1.49m |
Rootstock | $1.08m |
Filecoin | $973,151 |
CORE | $771,277 |
Hemi | $605,574 |
HAQQ | $518,533 |
Polygon | $440,381 |
OP Mainnet | $377,348 |
Scroll | $366,500 |
SKALE Europa | $238,885 |
ThunderCore | $201,098 |
Avalanche | $158,455 |
Gnosis | $157,085 |
Linea | $127,134 |
BSC | $46,972 |
Sonic | $34,498 |
Arbitrum Nova | $20,319 |
Polygon zkEVM | $5,941 |
Blast | $3,468 |
ZetaChain | $3,100 |
Metis | $2,764 |
Fantom | $2,707 |
Moonriver | $252.17 |
Kava | $8.01 |
Fuse | $0.86 |
Bittorrent | $0.35 |
Moonbeam | $0 |
$2.5m | |
$3.26m |
Methodology
Fees: Each pool charge between 0.01% to 1% fee
Revenue: 0 to 1/4 of the fee goes to treasury