Satori Finance
Total Value Locked$4.32m
ZKsync Era | $1.89m |
---|---|
Linea | $1.49m |
Scroll | $540,589 |
Polygon zkEVM | $323,917 |
Arbitrum | $36,732 |
Base | $27,124 |
TON | $6,781 |
X Layer | $5,775 |
BSC | $1,187 |
Ethereum | $72.79 |
$825,110 | |
$825,110 | |
$10m |
ZKsync Era | $1.89m |
---|---|
Linea | $1.49m |
Scroll | $540,589 |
Polygon zkEVM | $323,917 |
Arbitrum | $36,732 |
Base | $27,124 |
TON | $6,781 |
X Layer | $5,775 |
BSC | $1,187 |
Ethereum | $72.79 |
$825,110 | |
$825,110 | |
$10m |