Satori Finance
Total Value Locked$4.32m
ZKsync Era | $1.89m |
---|---|
Linea | $1.48m |
Scroll | $542,363 |
Polygon zkEVM | $324,564 |
Arbitrum | $37,181 |
Base | $26,544 |
TON | $6,781 |
X Layer | $5,787 |
BSC | $1,233 |
Ethereum | $72.95 |
$825,110 | |
$825,110 | |
$10m |
ZKsync Era | $1.89m |
---|---|
Linea | $1.48m |
Scroll | $542,363 |
Polygon zkEVM | $324,564 |
Arbitrum | $37,181 |
Base | $26,544 |
TON | $6,781 |
X Layer | $5,787 |
BSC | $1,233 |
Ethereum | $72.95 |
$825,110 | |
$825,110 | |
$10m |