Satori Finance
Total Value Locked$3.8m
ZKsync Era | $1.9m |
---|---|
Linea | $1.42m |
Scroll | $246,163 |
Polygon zkEVM | $153,111 |
Arbitrum | $65,934 |
X Layer | $5,292 |
TON | $3,332 |
Base | $2,112 |
BSC | $1,068 |
Ethereum | $47.08 |
$182,585 | |
$182,170 | |
$10m |
ZKsync Era | $1.9m |
---|---|
Linea | $1.42m |
Scroll | $246,163 |
Polygon zkEVM | $153,111 |
Arbitrum | $65,934 |
X Layer | $5,292 |
TON | $3,332 |
Base | $2,112 |
BSC | $1,068 |
Ethereum | $47.08 |
$182,585 | |
$182,170 | |
$10m |