Meson
Total Value Locked$6.68m  .csv
Ethereum | $1.27m |
---|---|
Merlin | $1.01m |
BSC | $624,866 |
BSquared | $485,342 |
Arbitrum | $351,872 |
Linea | $282,920 |
Avalanche | $266,642 |
Bitlayer | $241,986 |
Scroll | $222,440 |
Manta | $173,257 |
Optimism | $161,265 |
Polygon | $137,461 |
ZkLink Nova | $129,048 |
CORE | $126,441 |
Taiko | $124,565 |
ZKsync Era | $101,087 |
Blast | $98,370 |
Mantle | $93,917 |
Mode | $90,537 |
X Layer | $88,023 |
Tron | $85,371 |
SKALE Europa | $85,021 |
BounceBit | $58,371 |
Base | $51,743 |
ZetaChain | $47,605 |
Aurora | $37,843 |
Conflux | $34,925 |
Cronos | $27,971 |
Polygon zkEVM | $27,243 |
OpBNB | $25,199 |
Zkfair | $24,682 |
Ancient8 | $15,849 |
EOS EVM | $12,811 |
Moonbeam | $10,716 |
InEVM | $9,749 |
Metis | $9,418 |
Fantom | $9,314 |
Kava | $8,835 |
Celo | $5,759 |
MAP Protocol | $5,096 |
Gnosis | $4,778 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain