CrossCurve (by ...(EYWA)
Total Value Locked$4.45m  .csv
Arbitrum | $1.32m |
---|---|
Fraxtal | $464,225 |
Ethereum | $385,896 |
OP Mainnet | $304,833 |
Base | $234,643 |
Polygon | $234,546 |
BSC | $231,480 |
Blast | $191,098 |
Avalanche | $181,424 |
Linea | $173,612 |
Taiko | $130,767 |
Mantle | $118,584 |
Gnosis | $117,388 |
Sonic | $108,378 |
Manta | $93,614 |
Kava | $60,676 |
Metis | $49,583 |
Mode | $48,994 |
Fantom | $0 |
Celo | $0 |
$205,353 |
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category:Cross Chain Bridge
Audits