CrossCurve (by ...
Total Value Locked$15.45m  .csv
Base | $2.34m |
---|---|
Ethereum | $2.15m |
Optimism | $1.92m |
Linea | $1.62m |
Polygon | $1.43m |
Arbitrum | $1.16m |
Avalanche | $1.12m |
BSC | $1.02m |
Blast | $898,425 |
Mantle | $676,164 |
Taiko | $659,800 |
Gnosis | $351,213 |
Kava | $104,744 |
Fraxtal | $0 |
Celo | $0 |
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category:Cross Chain
Audits