Meson
Total Value Locked$6.71m  .csv
Ethereum | $1.26m |
---|---|
Merlin | $1.03m |
BSC | $624,506 |
BSquared | $483,844 |
Arbitrum | $400,072 |
Linea | $268,774 |
Avalanche | $263,846 |
Bitlayer | $250,548 |
Scroll | $215,090 |
Manta | $173,866 |
Optimism | $155,819 |
Polygon | $142,013 |
ZkLink Nova | $128,694 |
CORE | $126,258 |
Taiko | $124,167 |
ZKsync Era | $105,099 |
Blast | $99,125 |
Mantle | $93,797 |
Mode | $90,301 |
X Layer | $87,902 |
Tron | $87,464 |
SKALE Europa | $86,932 |
BounceBit | $58,430 |
Base | $50,820 |
ZetaChain | $48,136 |
Aurora | $37,793 |
Conflux | $34,797 |
Polygon zkEVM | $27,151 |
OpBNB | $25,146 |
Zkfair | $24,629 |
Cronos | $18,918 |
Ancient8 | $15,799 |
EOS EVM | $12,811 |
Moonbeam | $10,745 |
InEVM | $9,749 |
Metis | $9,411 |
Fantom | $9,351 |
Kava | $8,835 |
Celo | $5,755 |
MAP Protocol | $5,074 |
Gnosis | $4,778 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain