Impermax Financ...
Total Value Locked$8.03m
Base | $6.45m |
---|---|
Sonic | $572,695 |
Polygon | $285,603 |
Arbitrum | $281,208 |
OP Mainnet | $153,316 |
Avalanche | $128,124 |
Ethereum | $117,206 |
Blast | $16,390 |
Fantom | $7,810 |
Moonriver | $5,784 |
ZKsync Era | $2,870 |
Scroll | $1,664 |
Canto | $130.8 |
Re.al | $71.97 |
Mantle | $9.27 |
Linea | $8.97 |
Include in TVL (optional) | |
---|---|
$3.24m |
$3.24m | |
$200,842 | |
$241,609 | |
$28,255 | |
$25,544 | |
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
Methodology
Fees: Fees is the interest rate paid by borrowers
Revenue: Percentage of interest going to treasury, based on each lending pool's reserve factor.