Impermax Financ...
Total Value Locked$7.83m
Base | $6.23m |
---|---|
Sonic | $561,437 |
Polygon | $290,986 |
Arbitrum | $290,323 |
OP Mainnet | $153,058 |
Avalanche | $127,470 |
Ethereum | $116,959 |
Blast | $32,426 |
Fantom | $7,939 |
Moonriver | $5,293 |
Scroll | $3,564 |
ZKsync Era | $3,178 |
Canto | $523.33 |
Re.al | $71.97 |
Mantle | $9.56 |
Linea | $9 |
Include in TVL (optional) | |
---|---|
$3.26m |
$3.26m | |
$206,519 | |
$225,993 | |
$26,401 | |
$34,107 | |
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
Methodology
Fees: Fees is the interest rate paid by borrowers
Revenue: Percentage of interest going to treasury, based on each lending pool's reserve factor.