Impermax Financ...
Total Value Locked$8.72m
Base | $6.88m |
---|---|
Sonic | $654,868 |
Arbitrum | $395,492 |
Polygon | $297,599 |
OP Mainnet | $174,635 |
Avalanche | $138,049 |
Ethereum | $120,179 |
Blast | $36,076 |
Fantom | $8,654 |
Moonriver | $6,394 |
Scroll | $3,968 |
ZKsync Era | $3,336 |
Canto | $579.69 |
Re.al | $70.44 |
Mantle | $9.73 |
Linea | $9.42 |
Include in TVL (optional) | |
---|---|
$3.59m |
$3.59m | |
$230,577 | |
$186,526 | |
$22,802 | |
$35,207 | |
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
Methodology
Fees: Fees is the interest rate paid by borrowers
Revenue: Percentage of interest going to treasury, based on each lending pool's reserve factor.