Impermax Financ...
Total Value Locked$7.87m
Base | $6.19m |
---|---|
Sonic | $622,462 |
Arbitrum | $308,171 |
Polygon | $285,057 |
OP Mainnet | $169,361 |
Avalanche | $125,451 |
Ethereum | $116,138 |
Blast | $34,770 |
Fantom | $7,850 |
Moonriver | $5,381 |
Scroll | $3,441 |
ZKsync Era | $2,921 |
Canto | $503.59 |
Re.al | $75.67 |
Mantle | $9.42 |
Linea | $9.36 |
Include in TVL (optional) | |
---|---|
$3.09m |
$3.09m | |
$201,681 | |
$255,175 | |
$28,719 | |
$13,506 | |
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
Methodology
Fees: Fees is the interest rate paid by borrowers
Revenue: Percentage of interest going to treasury, based on each lending pool's reserve factor.