Impermax Financ...
Total Value Locked$7.88m
Base | $6.2m |
---|---|
Sonic | $621,682 |
Arbitrum | $308,694 |
Polygon | $285,196 |
OP Mainnet | $169,392 |
Avalanche | $124,747 |
Ethereum | $116,131 |
Blast | $34,826 |
Fantom | $7,859 |
Moonriver | $5,381 |
Scroll | $3,444 |
ZKsync Era | $2,927 |
Canto | $504.42 |
Re.al | $75.67 |
Linea | $9.42 |
Mantle | $9.38 |
Include in TVL (optional) | |
---|---|
$3.09m |
$3.09m | |
$202,422 | |
$268,864 | |
$30,085 | |
$13,506 | |
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
Methodology
Fees: Fees is the interest rate paid by borrowers
Revenue: Percentage of interest going to treasury, based on each lending pool's reserve factor.