Impermax Financ...
Total Value Locked$9.57m
Base | $7.99m |
---|---|
Sonic | $589,429 |
Polygon | $337,637 |
OP Mainnet | $209,912 |
Avalanche | $140,033 |
Ethereum | $127,958 |
Arbitrum | $126,124 |
Blast | $21,397 |
Fantom | $8,776 |
Moonriver | $7,540 |
ZKsync Era | $4,706 |
Scroll | $2,859 |
Canto | $418.92 |
Re.al | $75.21 |
Linea | $13.46 |
Mantle | $9.85 |
Include in TVL (optional) | |
---|---|
$3.65m |
$3.65m | |
$208,728 | |
$323,385 | |
$37,686 | |
$862,843 | |
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
Methodology
Fees: Fees is the interest rate paid by borrowers
Revenue: Percentage of interest going to treasury, based on each lending pool's reserve factor.