Kelp DAO
Total Value Locked$1.612b
Ethereum | $1.507b |
---|---|
Linea | $35.27m |
Arbitrum | $30.32m |
Scroll | $10.64m |
ZKsync Era | $9.3m |
Blast | $7.02m |
Optimism | $5.23m |
Base | $4.07m |
Mode | $2.44m |
Manta | $33,775 |
X Layer | $8,070 |
$9m |
Ethereum | $1.507b |
---|---|
Linea | $35.27m |
Arbitrum | $30.32m |
Scroll | $10.64m |
ZKsync Era | $9.3m |
Blast | $7.02m |
Optimism | $5.23m |
Base | $4.07m |
Mode | $2.44m |
Manta | $33,775 |
X Layer | $8,070 |
$9m |