Kelp DAO
Total Value Locked$1.472b
Ethereum | $1.366b |
---|---|
Linea | $35.71m |
Arbitrum | $30.84m |
Scroll | $10.75m |
ZKsync Era | $9.39m |
Blast | $7.09m |
Optimism | $5.29m |
Base | $4.06m |
Mode | $2.47m |
Manta | $34,145 |
X Layer | $8,153 |
$9m |
Ethereum | $1.366b |
---|---|
Linea | $35.71m |
Arbitrum | $30.84m |
Scroll | $10.75m |
ZKsync Era | $9.39m |
Blast | $7.09m |
Optimism | $5.29m |
Base | $4.06m |
Mode | $2.47m |
Manta | $34,145 |
X Layer | $8,153 |
$9m |