Granary Finance (GRAIN)
Total Value Locked$2.7m  .csv
Optimism | $1.36m |
---|---|
Metis | $861,677 |
Base | $255,801 |
Fantom | $94,003 |
Arbitrum | $92,104 |
Ethereum | $13,071 |
BSC | $10,008 |
Avalanche | $8,034 |
Linea | $0 |
Include in TVL (optional) | |
---|---|
$1.09m |
$1.09m | |
$28,172 | |
$5m | |
Optimism | $1.36m |
---|---|
Metis | $861,677 |
Base | $255,801 |
Fantom | $94,003 |
Arbitrum | $92,104 |
Ethereum | $13,071 |
BSC | $10,008 |
Avalanche | $8,034 |
Linea | $0 |
Include in TVL (optional) | |
---|---|
$1.09m |
$1.09m | |
$28,172 | |
$5m | |