Granary Finance (GRAIN)
Total Value Locked$2.71m  .csv
Optimism | $1.37m |
---|---|
Metis | $858,804 |
Base | $258,907 |
Fantom | $94,268 |
Arbitrum | $92,550 |
Ethereum | $13,141 |
BSC | $10,180 |
Avalanche | $8,184 |
Linea | $0 |
Include in TVL (optional) | |
---|---|
$1.09m |
$1.09m | |
$28,816 | |
$5m | |
Optimism | $1.37m |
---|---|
Metis | $858,804 |
Base | $258,907 |
Fantom | $94,268 |
Arbitrum | $92,550 |
Ethereum | $13,141 |
BSC | $10,180 |
Avalanche | $8,184 |
Linea | $0 |
Include in TVL (optional) | |
---|---|
$1.09m |
$1.09m | |
$28,816 | |
$5m | |