Fuji Finance
Total Value Locked$377,018
Ethereum | $248,233 |
---|---|
Fantom | $89,351 |
Arbitrum | $30,220 |
Polygon | $6,516 |
Gnosis | $2,005 |
Optimism | $693.2 |
Include in TVL (optional) | |
---|---|
$379.64 |
$379.64 | |
$1.25m |
Ethereum | $248,233 |
---|---|
Fantom | $89,351 |
Arbitrum | $30,220 |
Polygon | $6,516 |
Gnosis | $2,005 |
Optimism | $693.2 |
Include in TVL (optional) | |
---|---|
$379.64 |
$379.64 | |
$1.25m |