Fuji Finance
Total Value Locked$289,805
Ethereum | $189,689 |
---|---|
Fantom | $63,809 |
Arbitrum | $28,079 |
Polygon | $5,719 |
Gnosis | $2,007 |
OP Mainnet | $502.16 |
Include in TVL (optional) | |
---|---|
$388.91 |
$388.91 | |
$1.25m |
Ethereum | $189,689 |
---|---|
Fantom | $63,809 |
Arbitrum | $28,079 |
Polygon | $5,719 |
Gnosis | $2,007 |
OP Mainnet | $502.16 |
Include in TVL (optional) | |
---|---|
$388.91 |
$388.91 | |
$1.25m |