Fuji Finance
Total Value Locked$378,461
Ethereum | $247,712 |
---|---|
Fantom | $91,356 |
Arbitrum | $30,203 |
Polygon | $6,509 |
Gnosis | $1,988 |
Optimism | $693.38 |
Include in TVL (optional) | |
---|---|
$380.08 |
$380.08 | |
$1.25m |
Ethereum | $247,712 |
---|---|
Fantom | $91,356 |
Arbitrum | $30,203 |
Polygon | $6,509 |
Gnosis | $1,988 |
Optimism | $693.38 |
Include in TVL (optional) | |
---|---|
$380.08 |
$380.08 | |
$1.25m |