Fuji Finance
Total Value Locked$319,657
Ethereum | $224,577 |
---|---|
Fantom | $56,771 |
Arbitrum | $29,360 |
Polygon | $6,198 |
Gnosis | $2,135 |
Optimism | $617.02 |
Include in TVL (optional) | |
---|---|
$385.57 |
$385.57 | |
$1.25m |
Ethereum | $224,577 |
---|---|
Fantom | $56,771 |
Arbitrum | $29,360 |
Polygon | $6,198 |
Gnosis | $2,135 |
Optimism | $617.02 |
Include in TVL (optional) | |
---|---|
$385.57 |
$385.57 | |
$1.25m |