Fuji Finance
Total Value Locked$193,326
Ethereum | $119,823 |
---|---|
Fantom | $41,050 |
Arbitrum | $25,520 |
Polygon | $4,768 |
Gnosis | $1,914 |
OP Mainnet | $250.37 |
Include in TVL (optional) | |
---|---|
$247.4 |
$247.4 | |
$1.25m |
Ethereum | $119,823 |
---|---|
Fantom | $41,050 |
Arbitrum | $25,520 |
Polygon | $4,768 |
Gnosis | $1,914 |
OP Mainnet | $250.37 |
Include in TVL (optional) | |
---|---|
$247.4 |
$247.4 | |
$1.25m |