Fringe Finance
Total Value Locked$75,645
Ethereum | $29,318 |
---|---|
Arbitrum | $19,326 |
ZKsync Era | $11,651 |
OP Mainnet | $7,767 |
Polygon | $7,573 |
Base | $10.75 |
Include in TVL (optional) | |
---|---|
$17,714 |
$17,714 |
Ethereum | $29,318 |
---|---|
Arbitrum | $19,326 |
ZKsync Era | $11,651 |
OP Mainnet | $7,767 |
Polygon | $7,573 |
Base | $10.75 |
Include in TVL (optional) | |
---|---|
$17,714 |
$17,714 |