Fringe Finance
Total Value Locked$157,413
Ethereum | $67,839 |
---|---|
Optimism | $24,018 |
Arbitrum | $23,843 |
ZKsync Era | $23,081 |
Polygon | $18,615 |
Base | $16.99 |
Include in TVL (optional) | |
---|---|
$39,463 |
$39,463 |
Ethereum | $67,839 |
---|---|
Optimism | $24,018 |
Arbitrum | $23,843 |
ZKsync Era | $23,081 |
Polygon | $18,615 |
Base | $16.99 |
Include in TVL (optional) | |
---|---|
$39,463 |
$39,463 |