Fringe Finance
Total Value Locked$75,916
Ethereum | $29,974 |
---|---|
Arbitrum | $19,119 |
ZKsync Era | $11,528 |
OP Mainnet | $7,773 |
Polygon | $7,510 |
Base | $10.71 |
Include in TVL (optional) | |
---|---|
$17,708 |
$17,708 |
Ethereum | $29,974 |
---|---|
Arbitrum | $19,119 |
ZKsync Era | $11,528 |
OP Mainnet | $7,773 |
Polygon | $7,510 |
Base | $10.71 |
Include in TVL (optional) | |
---|---|
$17,708 |
$17,708 |