Contango
Total Value Locked$67.58m
Ethereum | $41.41m |
---|---|
Arbitrum | $10.34m |
Base | $8.63m |
Optimism | $5.07m |
Avalanche | $755,350 |
Gnosis | $659,357 |
Scroll | $356,373 |
Linea | $312,598 |
Polygon | $192,716 |
BSC | $-141,715 |
Include in TVL (optional) | |
---|---|
$426.76m |
$426.76m | |
$2,809 | |
$4m |
Ethereum | $41.41m |
---|---|
Arbitrum | $10.34m |
Base | $8.63m |
Optimism | $5.07m |
Avalanche | $755,350 |
Gnosis | $659,357 |
Scroll | $356,373 |
Linea | $312,598 |
Polygon | $192,716 |
BSC | $-141,715 |
Include in TVL (optional) | |
---|---|
$426.76m |
$426.76m | |
$2,809 | |
$4m |