Contango
Total Value Locked$65.63m
Ethereum | $40.09m |
---|---|
Arbitrum | $10.16m |
Base | $8.31m |
Optimism | $5.01m |
Avalanche | $744,521 |
Gnosis | $652,155 |
Scroll | $313,248 |
Linea | $310,981 |
Polygon | $196,526 |
BSC | $-142,802 |
Include in TVL (optional) | |
---|---|
$427.05m |
$427.05m | |
$2,808 | |
$4m |
Ethereum | $40.09m |
---|---|
Arbitrum | $10.16m |
Base | $8.31m |
Optimism | $5.01m |
Avalanche | $744,521 |
Gnosis | $652,155 |
Scroll | $313,248 |
Linea | $310,981 |
Polygon | $196,526 |
BSC | $-142,802 |
Include in TVL (optional) | |
---|---|
$427.05m |
$427.05m | |
$2,808 | |
$4m |