Avalon Labs
Total Value Locked$1.211b
Ethereum | $358.77m |
---|---|
BSC | $304.71m |
BOB | $131.51m |
Merlin | $97.75m |
Bitlayer | $92.91m |
Taiko | $72.41m |
CORE | $68.93m |
Sonic | $53.01m |
Sei | $16.84m |
DuckChain | $4.72m |
IoTeX | $3.8m |
ZetaChain | $3.5m |
Kaia | $1.58m |
Arbitrum | $715,123 |
Base | $90,223 |
Corn | $11,267 |
BSquared | $2,288 |
Mode | $294.81 |
Scroll | $209.83 |
Mantle | $2.62 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$54.04m |
$54.04m |