Avalon Labs
Total Value Locked$1.76b
Ethereum | $402.7m |
---|---|
BSC | $370.47m |
Bitlayer | $297.5m |
BOB | $159.57m |
CORE | $154.7m |
Sonic | $131.16m |
Taiko | $89.53m |
Merlin | $64.94m |
IoTeX | $24.36m |
Corn | $18.54m |
BSquared | $17.14m |
Sei | $14.97m |
DuckChain | $5.77m |
ZetaChain | $4.79m |
Kaia | $3.02m |
Arbitrum | $966,629 |
Base | $184,301 |
Scroll | $435.59 |
Mode | $361.34 |
Zircuit | $4.01 |
Mantle | $3.19 |
Include in TVL (optional) | |
---|---|
$165.71m |
$165.71m |