Avalon Labs
Total Value Locked$1.268b
Ethereum | $379.31m |
---|---|
BSC | $316.81m |
BOB | $136.65m |
Merlin | $103.68m |
Bitlayer | $99.64m |
Taiko | $76.71m |
CORE | $70.94m |
Sonic | $56.15m |
Sei | $12.99m |
DuckChain | $4.98m |
ZetaChain | $4.07m |
IoTeX | $3.63m |
Kaia | $1.84m |
Arbitrum | $661,343 |
Base | $89,820 |
Corn | $8,745 |
BSquared | $2,537 |
Mode | $312.89 |
Scroll | $179.49 |
Mantle | $2.78 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.88m |
$48.88m |