Avalon Labs
Total Value Locked$1.33b
Ethereum | $407.32m |
---|---|
BSC | $339.8m |
BOB | $150.57m |
Bitlayer | $110.39m |
Merlin | $100.67m |
Taiko | $84.78m |
Sonic | $60.32m |
CORE | $59.99m |
DuckChain | $5.53m |
ZetaChain | $4.52m |
IoTeX | $3.82m |
Kaia | $1.8m |
Arbitrum | $743,470 |
Base | $92,195 |
Corn | $7,599 |
BSquared | $2,457 |
Sei | $2,157 |
Mode | $345.13 |
Scroll | $170.68 |
Mantle | $3.09 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.58m |
$48.58m |