Shoebill Financ...
Total Value Locked$9.89m
BSquared | $6.88m |
---|---|
Manta | $1.21m |
Metis | $934,858 |
BOB | $767,372 |
ZkLink Nova | $43,955 |
Fuse | $23,688 |
Kroma | $18,030 |
Kaia | $7,758 |
Mode | $5,614 |
WEMIX3.0 | $4,708 |
Kava | $270.5 |
ZetaChain | $3.3 |
Include in TVL (optional) | |
---|---|
$3.66m |
$3.66m | |
$35,112 | |
$20,459 |
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury