Folks Finance
Total Value Locked$83.09m
Algorand | $75.29m |
---|---|
Avalanche | $7.42m |
Polygon | $243,963 |
Ethereum | $65,282 |
Base | $47,051 |
Arbitrum | $15,071 |
BSC | $7,485 |
Include in TVL (optional) | |
---|---|
$27.26m |
$27.26m | |
$1.94m |
Algorand | $75.29m |
---|---|
Avalanche | $7.42m |
Polygon | $243,963 |
Ethereum | $65,282 |
Base | $47,051 |
Arbitrum | $15,071 |
BSC | $7,485 |
Include in TVL (optional) | |
---|---|
$27.26m |
$27.26m | |
$1.94m |