Folks Finance
Total Value Locked$71.23m
Algorand | $64.03m |
---|---|
Avalanche | $6.87m |
Polygon | $205,866 |
Ethereum | $58,655 |
Base | $46,764 |
Arbitrum | $12,682 |
BSC | $6,453 |
Include in TVL (optional) | |
---|---|
$24.1m |
$24.1m | |
$1.8m |
Algorand | $64.03m |
---|---|
Avalanche | $6.87m |
Polygon | $205,866 |
Ethereum | $58,655 |
Base | $46,764 |
Arbitrum | $12,682 |
BSC | $6,453 |
Include in TVL (optional) | |
---|---|
$24.1m |
$24.1m | |
$1.8m |