Steer Protocol
Total Value Locked$5.52m  .csv
Polygon | $1.55m |
---|---|
Linea | $784,349 |
Base | $601,452 |
Ethereum | $492,075 |
Flare | $468,002 |
Manta | $317,396 |
Metis | $271,561 |
Mode | $219,014 |
Arbitrum | $203,193 |
Sonic | $187,975 |
Kava | $184,544 |
Zircuit | $106,515 |
Evmos | $71,680 |
BSC | $20,447 |
Blast | $6,356 |
Telos | $5,535 |
Hemi | $5,098 |
Astar | $4,359 |
Berachain | $4,185 |
Rootstock | $3,501 |
OP Mainnet | $1,898 |
Fantom | $1,637 |
Scroll | $594.48 |
Avalanche | $454.87 |
ThunderCore | $395.02 |
Soneium | $199.6 |
Celo | $97.52 |
Polygon zkEVM | $92.72 |
Mantle | $44.83 |
X Layer | $36.27 |
Filecoin | $24.46 |
ZkLink Nova | $22 |
Moonbeam | $4.84 |
ZetaChain | $0.42 |
Taiko | $0.34 |
ApeChain | $0.18 |
Astar zkEVM | $0 |
Include in TVL (optional) | |
---|---|
$129,703 |
Staked | $129,703 |
---|---|
$1.5m |
Protocol Information
Steer is a decentralized compute protocol that provides a scaling solution for data processing through its robust off-chain infrastructure. Services are targeted at leveraging off-chain data for on-chain automation, such as automated liquidity management in DeFi.
Category:Liquidity manager
Audits