Bitget
Total Assets$1.434b  .csv
Ethereum | $895.06m |
---|---|
Bitcoin | $243.13m |
Tron | $112.54m |
Polygon | $53.89m |
Ripple | $51.67m |
BSC | $48.62m |
Optimism | $13.2m |
Solana | $8.46m |
Avalanche | $7m |
Fantom | $554,948 |
Cronos | $280,462 |
Arbitrum | $0 |
$10m |
Ethereum | $895.06m |
---|---|
Bitcoin | $243.13m |
Tron | $112.54m |
Polygon | $53.89m |
Ripple | $51.67m |
BSC | $48.62m |
Optimism | $13.2m |
Solana | $8.46m |
Avalanche | $7m |
Fantom | $554,948 |
Cronos | $280,462 |
Arbitrum | $0 |
$10m |